Technobus Service Schedule - October 2025
| Stop 1 | Stop 2 | |
|---|---|---|
| Monday, October 6, 20 | October 6, 20 Meagan's Academic Center  | |
| Tuesday, October 14, 28 | October 14, 28 Agape Network | October 14, 28 Touching Miami with Love | 
| Wednesday, October 1, 8, 15, 22, 29 | October 1, Arcola Lakes Senior Center  | October 8, 22, Touching Miami with Love | 
| October 15, 29 Upward Bound | ||
| Thursday, October 2, 9, 16, 23, 30 | October 2, 9, 16, 23, 30 Pine Woods Villas  | October 2, 9, 23 Camillus House Verde Gardens | 
| October 16 Lakeside Towers | ||
| Friday, October 3, 10, 17, 31 | October 3, 10 North Park High School | October 17, 31 Miami Bridge South Office | 








 
 

